16K4PLS
Product Introduction
1 | Total Resistance/ Tolerance | 500Ω ~ 2MΩ ; ±20% (More than 1M±30%) |
---|---|---|
2 | Rotational Angle | 300°±10°(Switch travel 4mm) |
3 | Resistance Taper | A.B.C. |
4 | Rotational Life | 10,000 cycles(Switch life:10,000 cycles) |
5 | MOQ | 1000pcs |
How to order : | |||||||
16K4PLS |
- | B | 10K | L-15 | KC | ||
↓ | ↓ | ↓ | ↓ | ↓ | |||
Model No | Taper | Resistance | Shaft length | Shaft type |