J12N
Product Introduction
1 | Total resistance/ Tolerance | 5KΩ ; ±20% |
---|---|---|
2 | Operating force | 60°±10° |
3 | Resistance taper | B |
4 | Operating life | 100,000 cycles |
5 | MOQ | 1000pcs |
How to order : | |||||
J12N |
- | B | 10K | ||
↓ | ↓ | ↓ | |||
Model No | Taper | Resistance |
1 | Total resistance/ Tolerance | 5KΩ ; ±20% |
---|---|---|
2 | Operating force | 60°±10° |
3 | Resistance taper | B |
4 | Operating life | 100,000 cycles |
5 | MOQ | 1000pcs |
How to order : | |||||
J12N |
- | B | 10K | ||
↓ | ↓ | ↓ | |||
Model No | Taper | Resistance |