RK09732S
Product Introduction
1 | Total Resistance/ Tolerance | 500Ω ~ 4.7MΩ ; ±20% (More than 1MΩ±30%) |
---|---|---|
2 | Rotational Angle | 300°±5° |
3 | Resistance Taper | A.B.C.D.W.MN |
4 | Rotational Life | 15,000 cycles (Switch life:10,000 cycles) |
5 | MOQ | 3000pcs |
How to order : | |||||||||||
R097 |
32 | S | - | B | 10K | L-20 | F | / | N=7 | ||
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||
Model No | Triple units and dual shafts |
With switch | Taper | Resistance | Shaft length | Shaft type | Bushing length |