RK0982
Product Introduction
1 | Total Resistance/ Tolerance | 1KΩ~1MΩ; ±20% (More than 1MΩ±30%) |
---|---|---|
2 | Rotational Angle | 300°±10° |
3 | Resistance Taper | A.B.C.D.W |
4 | Rotational Life | 10,000 cycles |
5 | MOQ | 3000pcs |
How to order : | ||||||||||
R098 |
2 | - | B | 10K | L-20 | KC | / | N=7 | ||
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||
Model No | Dual units | Taper | Resistance | Shaft length | Shaft type | Bushing length |