RK0991
Product Introduction
1 | Total Resistance/ Tolerance | 1KΩ~1MΩ ; ±20% (More than 1MΩ±30%) |
---|---|---|
2 | Rotational Angle | 300°±5° |
3 | Resistance Taper | A.B.C. |
4 | Rotational Life | 10,000 cycles |
5 | MOQ | 1,000pcs |
How to order : | ||||||||
RK099 |
1 | - | B | 10K | L-15 | KT | ||
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||
Model No | Single unit | Taper | Resistance | Shaft length | Shaft type |