RK1111N
Product Introduction
1 | Total Resistance/ Tolerance | 5KΩ ~1MΩ ±20% (More than 1MΩ ±30%) |
---|---|---|
2 | Rotational Angle | 300°±5° |
3 | Resistance Taper | A.B.C |
4 | Rotational Life | 15,000 cycles |
5 | MOQ | 1000pcs |
How to order : | ||||||||||
RK1111N |
- | B | 50K | L-20 | F | / | H=10 | |||
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
Model No | Taper | Resisance | Shaft length | Shaft type | Mounting height |