RK1221S
Product Introduction
1 | Total Resistance/ Tolerance | 1KΩ ~ 500KΩ ; ±20% |
---|---|---|
2 | Rotational Angle | 300°±10° (Switch angle:35±5° ) |
3 | Resistance Taper | A.B.C.D.W |
4 | Rotational Life | 15,000 cycles (Switch life:10,000 cycles) |
5 | MOQ | 1000pcs |
How to order : | |||||||||||
RK1221 |
S | - | B | 100K | L-20 | KC | / | H=10 | |||
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
Model No | With switch | Taper | Resistance | Shaft length | Shaft type | Height |