S16KN2
Product Introduction
1 | Total Resistance/ Tolerance | 500Ω ~ 2MΩ ; ±20% (More than 1M±30%) |
---|---|---|
2 | Rotational Angle | 300°±5° (Switch angle:35°±5°) |
3 | Resistance Taper | A.B.C.D.W |
4 | Rotational Life | 15,000 cycles (Switch life:10,000 cycles) |
5 | MOQ | 1000pcs |
How to order : | |||||||
S16KN2 |
- | B | 10K | L-20 | KC | ||
↓ | ↓ | ↓ | ↓ | ↓ | |||
Model No | Taper | Resistance | Shaft length | Shaft type |