S16KN6
Product Introduction
1 | Total Resistance/ Tolerance | A:5K~500K、B:500Ω~1M、C:5K~500K ; ±20% (More than 1M±30%) |
---|---|---|
2 | Rotational Angle | 300°±5° (Switch angle:<50°) |
3 | Resistance Taper | A.B.C |
4 | Rotational Life | 10,000 cycles (Switch life:10,000 cycles) |
5 | MOQ | 1000pcs |
How to order : | |||||||
S16KN6 |
- | B | 10K | L-20 | KC | ||
↓ | ↓ | ↓ | ↓ | ↓ | |||
Model No | Taper | Resistance | Shaft length | Shaft type |