SL4581G
Product Introduction
1 | Total Resistance/Tolerance | 1KΩ ~ 1MΩ; ±20% (More than 1MΩ ±30%) |
---|---|---|
2 | Travel | 45mm |
3 | Resistance Taper | A.B.C.D |
4 | Sliding Life | Standard type:30,000 cycles ;Special type:50,000 cycles |
5 | MOQ | 1000pcs |
How to order : | ||||||||||
SL4581 |
G | - | B | 10K | L-12 | B | / | PCB | ||
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||
Model No | Dual units | Taper | Resistance value | Shaft length | Shaft type | Terminal type |