SL□□V3(D)
Product Introduction
1 | Total Resistance/Tolerance | 5KΩ ~ 1MΩ; ±20% (More than 1MΩ ±30%) |
---|---|---|
2 | Travel | 20mm/30mm/45mm |
3 | Resistance Taper | A.B.C.W |
4 | Sliding Life | 15,000 cycles |
5 | MOQ | 1,000pcs |
How to order : | |||||||||||
SLXXV3 |
- | B | 100K | L-15 | D | / | PH | / | L-BLACK/WHITE | ||
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
Model No | Taper | Resistance value | Shaft length | Shaft type | Shaft material | Color |